The present research work started with a simple question: Is there any relationship between carbon dioxide emissions, energy consumption and economic growth of new industrialized countries. The study tries to evaluate the relationship, cause and effect between CO2 emissions, energy consumption and economic growth. Since the research used panel data, the sophisticated panel data models such as unit root, cointegration, error correction model, granger causality, impulse response function and variance decomposition tests were used over the period of 1960 to 2014. From the result, it is found that there exists long run relationship and causality between energy consumption and economic growth and also found the relationship between carbon dioxide emissions. Hence the study has concluded that, if the country needs to increase their economic growth they are bound to use energy, but at the cost of CO2. emission. The study also suggested that as per the Kyoto protocol, new industrialized countries need to take necessary steps to reduce CO2 emissions with an immediate effort.
Published in | International Journal of Economy, Energy and Environment (Volume 1, Issue 2) |
DOI | 10.11648/j.ijeee.20160102.12 |
Page(s) | 24-33 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2016. Published by Science Publishing Group |
CO2 Emissions, Energy Use, Economic Development, Panel Data Models, Environmental Kuntz Curve
[1] | Squalli, J. (2007). “Electricity consumption and economic growth: bounds and causality analyses of OPEC members,” Energy Economics, Vol. 29, pp. 1192-1205. |
[2] | Zhang, X. P. and Cheng, X. M. (2009). “Energy consumption, carbon emission and economic Growth,” Ecological Economics, Vol. 68, pp. 2706-12. |
[3] | Ghosh, S. (2010). “Examining carbon emissions economic growth nexus for India: a multivariate cointegration approach,” Energy Policy, Vol. 38, pp. 3008-14. |
[4] | Sun, J. W. (1999). “The nature of CO2 emission Kuznets curve,” Energy Policy, Vol. 27, pp. 691-694. |
[5] | Halicioglu, F. (2009). “An econometric study if CO2 emissions, energy consumption, income and foreign trade in Turkey,” Energy Policy, Vol. 37, pp. 1156-64. |
[6] | He, C and Sandberg, R. (2012). “Testing parameter constancy in unit root autoregressive models against multiple continuous structural changes,” Econometrics Review, Vol. 31, pp. 34-59. |
[7] | Fodha, M and Zaghdoud, O. (2010). “Economic growth and pollutant emissions in Tunisia: an empirical analysis of the environmental Kuznets curve,” Energy Policy, Vol. 38, pp. 1150-6. |
[8] | Dinda, S and Coondoo, D. (2006). “Income and emission: a panel data based cointegration analysis,” Ecological Economics. Vol. 57, pp. 167–181. |
[9] | Galeotti, M Manera, M and Lanza, A. (2009). “On the robustness of robustness checks of the environmental Kuznets curve hypothesis,” Environmental Resources Economics, Vol. 42, No. 4, pp. 551–574. |
[10] | Canas, A Ferrao, P and Conceicao, P. (2003). “A new environmental Kuznets curve? Relationship between direct material input and income per capita: evidence from industrialized countries,” Ecological Economics, Vol. 46, pp. 217–229. |
[11] | Perman, R. and Stern, D. I. (2003). “Evidence from panel unit root and cointegration tests that the environmental Kuznets curve does not exist,” The Australian Journal of Agricultural and Resource Economics, Vol. 47, pp. 325–347. |
[12] | Azomahou, T Laisney, F and Van, P. N. (2006). “Economic development and CO2 emissions: a nonparametric panel approach,” Journal of Public Economics, Vol. 90, pp. 1347–1363. |
[13] | Bertinelli, L and Strobl, E. (2005). “The environmental Kuznets curve semi-parametrically revisited,” Economics Letters, Vol. 88, pp. 350–357. |
[14] | Taskin, F. and Zaim, O. (2000). “Searching for a Kuznets curve in environmental efficiency using kernel estimation,” Economics Letters, Vol. 68, pp. 217–223. |
[15] | Kraft, J and Kraft, A. (1978). “On the relationship between energy and GNP,” Journal of Energy Development, Vol. 3, pp. 401-403. |
[16] | Yu, E. S. H. and Choi, J. Y. (1985). “The Causal Relationship between Energy and GNP: An International Comparison,” Journal of Energy and Development, Vol. 10, No. 2, pp. 249–272. |
[17] | Ferguson, R Wilkinson, W and Hill, R. (2000). “Electricity use and economic development,” Energy Policy, Vol. 28, pp. 923-934. |
[18] | Toman, M. and Jemelkova, B. (2003). “Energy and economic development: An assessment of the state of knowledge,” In Discussion paper edn, Resources for the Future, 1616 P Street, NW, Washington, D. C. 1, 2003-2006. |
[19] | Lee, C. C. (2006). “The causality relationship between energy consumption and GDP in G-11 countries revisited,” Energy Policy, Vol. 34, pp. 1086-1093. |
[20] | Ang, J. B. (2007). “CO2 emission, energy consumption and output in France,” Energy Policy, Vol. 35, pp. 4772-4778. |
[21] | Jalil, A. and Mahmud, S. F. (2009). “Environment Kuznets curve for CO2 emissions: a conitegration analysis of China,” Energy Policy, Vol. 37, pp. 5167-5172. |
[22] | Shafik, N. and Bandyyopadhyay, S. (1992). “Economic growth and environmental quality: time series and cross country evidence,” Working Paper WPS 904, World Bank, Washington, DC. |
[23] | Grossman, G and Krueger, A. (1993). “Environmental Impacts of a North American Free Trade Agreement, The US-Mexico Free Trade Agreement, Cambridge, MA. |
[24] | Panayotou, T. (1993). “Empirical tests and policy analysis of environmental degradation at different stages of economic development,” Working Paper, WPS 238, World Bank, Washington, DC. |
[25] | Selden, T. M. and Song, D. (1994). “Environmental quality and development: is there a Kuznets curve for air pollution emissions,” Journal of Environmental Economics and Management, Vol. 27, pp. 147-162. |
[26] | Shafik, N. (1994). “Economic development and environmental quality: an econometric analysis,” Ecological Economics, Vol. 10, pp. 757-773. |
[27] | Heil, M. T and Selden, T. H. (1999). “Panel stationarity with structural breaks: carbon emission and GDP,” Applied Economics Letters, Vol. 6, pp. 223-225. |
[28] | Cole, M. A. (2004). “Trade, the pollution haven hypothesis and the environmental Kuznets curve: examining the linkages,” Ecological Economics, Vol. 48, pp. 71-81. |
[29] | Ghosh, S. (2010). “Examining carbon emissions economic growth nexus for India: a multivariate cointegration approach,” Energy Policy, Vol. 38, pp. 3008-3014. |
[30] | Hussain, M. Javaid, M.I. and Drate, P. R. (2012). “An econometric study of CO2 emissions, energy consumptions and economic growth of Pakistan,” International Journal of Energy Sector and Management, Vol. 6, No. 4, pp. 518-533. |
[31] | Ozturk, I. Aslan, A. and Kalyoncu, H. (2010). “Energy consumption and economic growth relationship: Evidence from panel data for low and middle income countries,” Energy Policy, Vol. 38, No. 8, pp. 4422-4428. |
APA Style
Rajasekar Thangasamy, Malabika Deo, Kalaimohan Sankaran. (2016). Carbon Dioxide Emissions (CO2), Energy Consumption and Economic Development of New Industrialized Countries Using Panel Econometric Analysis. International Journal of Economy, Energy and Environment, 1(2), 24-33. https://doi.org/10.11648/j.ijeee.20160102.12
ACS Style
Rajasekar Thangasamy; Malabika Deo; Kalaimohan Sankaran. Carbon Dioxide Emissions (CO2), Energy Consumption and Economic Development of New Industrialized Countries Using Panel Econometric Analysis. Int. J. Econ. Energy Environ. 2016, 1(2), 24-33. doi: 10.11648/j.ijeee.20160102.12
AMA Style
Rajasekar Thangasamy, Malabika Deo, Kalaimohan Sankaran. Carbon Dioxide Emissions (CO2), Energy Consumption and Economic Development of New Industrialized Countries Using Panel Econometric Analysis. Int J Econ Energy Environ. 2016;1(2):24-33. doi: 10.11648/j.ijeee.20160102.12
@article{10.11648/j.ijeee.20160102.12, author = {Rajasekar Thangasamy and Malabika Deo and Kalaimohan Sankaran}, title = {Carbon Dioxide Emissions (CO2), Energy Consumption and Economic Development of New Industrialized Countries Using Panel Econometric Analysis}, journal = {International Journal of Economy, Energy and Environment}, volume = {1}, number = {2}, pages = {24-33}, doi = {10.11648/j.ijeee.20160102.12}, url = {https://doi.org/10.11648/j.ijeee.20160102.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijeee.20160102.12}, abstract = {The present research work started with a simple question: Is there any relationship between carbon dioxide emissions, energy consumption and economic growth of new industrialized countries. The study tries to evaluate the relationship, cause and effect between CO2 emissions, energy consumption and economic growth. Since the research used panel data, the sophisticated panel data models such as unit root, cointegration, error correction model, granger causality, impulse response function and variance decomposition tests were used over the period of 1960 to 2014. From the result, it is found that there exists long run relationship and causality between energy consumption and economic growth and also found the relationship between carbon dioxide emissions. Hence the study has concluded that, if the country needs to increase their economic growth they are bound to use energy, but at the cost of CO2. emission. The study also suggested that as per the Kyoto protocol, new industrialized countries need to take necessary steps to reduce CO2 emissions with an immediate effort.}, year = {2016} }
TY - JOUR T1 - Carbon Dioxide Emissions (CO2), Energy Consumption and Economic Development of New Industrialized Countries Using Panel Econometric Analysis AU - Rajasekar Thangasamy AU - Malabika Deo AU - Kalaimohan Sankaran Y1 - 2016/10/17 PY - 2016 N1 - https://doi.org/10.11648/j.ijeee.20160102.12 DO - 10.11648/j.ijeee.20160102.12 T2 - International Journal of Economy, Energy and Environment JF - International Journal of Economy, Energy and Environment JO - International Journal of Economy, Energy and Environment SP - 24 EP - 33 PB - Science Publishing Group SN - 2575-5021 UR - https://doi.org/10.11648/j.ijeee.20160102.12 AB - The present research work started with a simple question: Is there any relationship between carbon dioxide emissions, energy consumption and economic growth of new industrialized countries. The study tries to evaluate the relationship, cause and effect between CO2 emissions, energy consumption and economic growth. Since the research used panel data, the sophisticated panel data models such as unit root, cointegration, error correction model, granger causality, impulse response function and variance decomposition tests were used over the period of 1960 to 2014. From the result, it is found that there exists long run relationship and causality between energy consumption and economic growth and also found the relationship between carbon dioxide emissions. Hence the study has concluded that, if the country needs to increase their economic growth they are bound to use energy, but at the cost of CO2. emission. The study also suggested that as per the Kyoto protocol, new industrialized countries need to take necessary steps to reduce CO2 emissions with an immediate effort. VL - 1 IS - 2 ER -